
Operational Consumables
Frame agreement for the supply of operational consumables supporting Marine Platforms operations.
Selected procurement and supply engagements supporting major operational environments across the energy and industrial sectors.
Project portfolio
Our project experience reflects our ability to support clients with dependable procurement and supply solutions across complex industrial environments.

Frame agreement for the supply of operational consumables supporting Marine Platforms operations.

Frame agreement for the supply of stud bolts and gaskets.

Procurement and supply support for the SNEPCO Bonga platform.

Procurement and supply support for the Total Upstream Nigeria Egina platform.

Procurement and supply of boroscope equipment for operational inspection requirements.
Track record
Selected records of products supplied to established clients, demonstrating Cyvino Energy Limited's procurement and supply experience.
| No. | Item / Description | Client | Date | Status |
|---|---|---|---|---|
| 01 | 50 HD TYPE 2-50’’ HEAVY DUTY HAND TOOL | NIGER STAR 7 | 24-01-2018 | COMPLETED |
| 02 | D-RING WLL 5 TON | NIGER STAR 7 | 02-04-2019 | COMPLETED |
| 03 | CARGO STRAP 5TONS X 20CM | NIGER STAR 7 | 02-04-2019 | COMPLETED |
| 04 | CARGO STRAP 10TONS X 20CM WITH HOOK | NIGER STAR 7 | 15-06-2020 | COMPLETED |
| 05 | 50’’ TYPE 2 WITH PUSH-PULL TOOLING HEAD | NIGER STAR 7 | 07-08-2020 | COMPLETED |
| 06 | BODY ARMOUR, 20L, 30X30 XXL | SHELL | 14-02-2021 | COMPLETED |
| 07 | HALMET, ADV COMBAT | NIGER DOCK | 12-03-2021 | COMPLETED |
| 08 | TIE, CABLE, BURNDY, CTSS225100316C, 16C, SS, 100MM | SHELL | 03-05-2021 | COMPLETED |
| 09 | TUBES, HEAT-SHRINK, DYMO | SHELL | 04-06-2021 | COMPLETED |
| 10 | CARTRIDGE, LABEL, DYMO, 18051, 1.5M, WHITE | NIGER DOCK | 07-06-2021 | COMPLETED |
| 11 | TUBES, HEAT-SHRINK, DYM, 18053, 3/3IN, 5FT | SHELL | 15-06-2021 | COMPLETED |
| 12 | FERRULE, INSULATED, FERRULES, AD05012, 22AWG | SHELL | 03-02-2022 | COMPLETED |
| 13 | BUTTERFLY VALVE-450A JIS 10K” F” TYPE | SHELL | 04-04-2022 | COMPLETED |
| 14 | BUNKER HOSE, HADO41365002 PHOENIXB | SHELL | 10-04-2022 | ON-GOING |
| 15 | SIEVE, A274-20316-01A, ALDE-SYS | SHELL | 15-05-2022 | ON-GOING |
| 16 | BASE KIT, U8100149, OLYMP-CR | TOTAL E&P | 12-02-2021 | COMPLETED |
| 17 | TUBING POWER FLEX 4’’ X 10M | TOTAL E&P | 23-03-2021 | COMPLETED |
| 18 | VALVE ELECTRODIRECT | TOTAL E&P | 12-05-2022 | ON-GOING |
| 19 | ANGLE BAR ION | MARINE PLATFORMS | 02-06-2021 | COMPLETED |
| 20 | GASKIT CL 2500 | SHELL | 15-06-2021 | COMPLETED |
| 21 | BOT & NUT CL 2501 | MARINE PLATFORMS | 10-08-2021 | COMPLETED |
| 22 | FLANGE - ASME B16-57 CLASS 150S/40S | TOTAL E&P | 24-08-2021 | COMPLETED |
Our capability
Sourcing and supply of products and materials aligned with client requirements.
Supporting operational environments with dependable industrial products.
Coordinating products and procurement requirements around project needs.
Focused on delivering the right goods and services at the right time, place and price.
Start a project